Browse A-Z
Browse by first letter.A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Results 201 - 220 of 771
| Title | Type | School | Code |
| Clinical Science 7 | Unit | School of Exercise and Health Sciences | OCT4212 |
| Clinical Sciences 1 | Unit | School of Nursing and Midwifery | NSC2103 |
| Clinical Sciences 2 | Unit | School of Nursing and Midwifery | NSC2203 |
| Clinical Sciences 3 | Unit | School of Nursing and Midwifery | NSC3103 |
| Clinical Sciences Introduction | Unit | School of Nursing and Midwifery | NSC1103 |
| Clinical Skills for Paramedical Practice | Unit | School of Medical Sciences | PSP1106 |
| Clinical Speech Pathology Practicum: Assessment of a Single Case | Unit | School of Psychology and Social Science | SPE4100 |
| Clinical Speech Pathology Practicum: Treatment of a Single Case | Unit | School of Psychology and Social Science | SPE4101 |
| Clinical Teaching Practicum | Unit | School of Nursing and Midwifery | CTP4100 |
| Co-ordinate costume manufacture | Unit | Western Australian Academy of Performing Arts | CUFCOS02B |
| Co-ordinate costume manufacture* | Unit | Western Australian Academy of Performing Arts | CUECOS405A |
| Co-ordinate production operations | Unit | Western Australian Academy of Performing Arts | CUETEM01B |
| Co-ordinate production operations | Unit | Western Australian Academy of Performing Arts | CUETEM01C |
| Coaching & Mentoring in the Clinical Setting | Unit | School of Nursing and Midwifery | CMC4100 |
| Coastal and Marine Management | Unit | School of Natural Sciences | SCI3256 |
| Coastal and Marine Systems | Unit | School of Natural Sciences | SCI5123 |
| Coastal Engineering | Unit | School of Engineering | ENS4252 |
| Coastal Environmental Science - Bunbury - Major | Unit Set | School of Regional Professional Studies | MABUTI |
| Coastal Environmental Science - Bunbury - Major | Unit Set | School of Regional Professional Studies | MABUTI |
| Coastal Environmental Science - Bunbury - Major | Unit Set | School of Regional Professional Studies | MABUTI |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39
Last Updated - Higher Education: 3/15/2013 VET: 5/20/2013