UNIT INFORMATION
Disclaimer
This unit information may be updated and amended immediately prior to semester. To ensure you have the correct outline, please check it again at the beginning of semester.
OCT2108 | Clinical Science 4 | ||
SCHOOL OF EXERCISE AND HEALTH SCIENCES | |||
Credit Points: 15 | |||
Prerequisites: | |||
OCT2203 | Applied Kinesiology | ||
OCT1102 | Occupation and Equity | ||
Students must be enrolled in or have completed | |||
OCT2206 | Gerontology | ||
Description: | |||
This unit is a continutation from previous Clinical Science units and offers further exposure to professional practice. Students will observe and participate in activities in a clinical setting where they will have opportunities to develop their skills in observation, interpersonal communication, occupational analysis, recording data and professional conduct. Students will also attend weekly on-campus seminars that will consolidate academic and clinical learning.
Full Unit Outline | |||
This Unit is part of the following Courses / Unit Sets | |||
H96 | Bachelor of Science (Occupational Therapy) | ||
Disability Standards for Education (Commonwealth 2005) | |||
For the purposes of considering a request for Reasonable Adjustments under the Disability Standards for Education (Commonwealth 2005), inherent requirements for this subject are articulated in the Unit Description, Learning Outcomes, Graduate Attributes and Assessment Requirements of this entry. The University is dedicated to provide support to those with special requirements. Further details on the support for students with disabilities or medical conditions can be found at the Student Equity, Diversity and Disability Service website: | |||
http://intranet.ecu.edu.au/student/support/student-equity |
Last Updated - Higher Education: 3/15/2012 VET: 3/15/2012