UNIT INFORMATION
Disclaimer
This unit information may be updated and amended immediately prior to semester. To ensure you have the correct outline, please check it again at the beginning of semester.
EBH1101 | Human Anatomy | ||
SCHOOL OF EXERCISE AND HEALTH SCIENCES | |||
Credit Points: 15 | |||
Description: | |||
An introduction to the structure of the human musculo-skeletal and peripheral nervous systems as a foundation for assessing the impact of damage that result in impaired function in daily activities. Full Unit Outline | |||
This Unit is part of the following Courses / Unit Sets | |||
M89 | Bachelor of Science (Exercise and Sports Science) | ||
M90 | Bachelor of Science (Exercise Science and Rehabilitation) | ||
H96 | Bachelor of Science (Occupational Therapy) | ||
MAAAED | Exercise and Sports Science Major | ||
MIHPER | Human Performance Minor | ||
SMSPSC | Sports Science 8 Unit Supporting Major | ||
MASPSC | Sports Science 8 Unit Supporting Major | ||
SMSSC | Sports Science 8 Unit Supporting Major | ||
MASPSI | Sports Science Major | ||
Disability Standards for Education (Commonwealth 2005) | |||
For the purposes of considering a request for Reasonable Adjustments under the Disability Standards for Education (Commonwealth 2005), inherent requirements for this subject are articulated in the Unit Description, Learning Outcomes, Graduate Attributes and Assessment Requirements of this entry. The University is dedicated to provide support to those with special requirements. Further details on the support for students with disabilities or medical conditions can be found at the Student Equity, Diversity and Disability Service website: | |||
http://intranet.ecu.edu.au/student/support/student-equity |
Last Updated - Higher Education: 7/12/2011 VET: 7/12/2011