UNIT INFORMATION
Disclaimer
This unit information may be updated and amended immediately prior to semester. To ensure you have the correct outline, please check it again at the beginning of semester.
CSI1101 | Computer Security | ||
SCHOOL OF COMPUTER AND SECURITY SCIENCE | |||
Credit Points: 15 | |||
Description: | |||
This unit covers the threats to computer systems and the countermeasures that can be put in place to minimise them. The areas covered are: aims of computer security and general computer security threats, malicious code including viruses, trojan horses, worms and other forms of hostile executable code. Students also consider the history and fundamental concepts of encryption, current encryption techniques and the social issues that surround the use of such techniques. Full Unit Outline | |||
This Unit is part of the following Courses / Unit Sets | |||
U65 | Bachelor of Computer Science | ||
K03 | Bachelor of Engineering (Computer Systems) Bachelor of Computer Science | ||
K09 | Bachelor of Forensic Investigation | ||
U67 | Bachelor of Information Technology | ||
Y89 | Bachelor of Science (Cyber Security) | ||
Y08 | Bachelor of Science (Web Technology) | ||
MAAADR | Computer Science Major | ||
MICSEC | Computer Security Minor | ||
MAAABF | Computer Security Major | ||
MAAAHR | Computer Security Major | ||
Disability Standards for Education (Commonwealth 2005) | |||
For the purposes of considering a request for Reasonable Adjustments under the Disability Standards for Education (Commonwealth 2005), inherent requirements for this subject are articulated in the Unit Description, Learning Outcomes, Graduate Attributes and Assessment Requirements of this entry. The University is dedicated to provide support to those with special requirements. Further details on the support for students with disabilities or medical conditions can be found at the Student Equity, Diversity and Disability Service website: | |||
http://intranet.ecu.edu.au/student/support/student-equity |
Last Updated - Higher Education: 3/15/2013 VET: 5/20/2013